Nigerian stocks
Market closed
Biggest companies
1
MTN Nigeria Communications
₦16.38T
0.00%
2
BUAFOODS PLC
₦15.21T
0.00%
3
Dangote Cement Plc
₦13.50T
0.00%
4
Airtel Africa Plc
₦8.53T
0.00%
5
BUACEMENT PLC
₦7.11T
▲ 3.45%
6
SEPLAT PLC
₦5.35T
0.00%
7
ARADEL PLC
₦4.75T
0.00%
8
Guaranty Trust Holding Co
₦3.47T
▲ 0.85%
| Name | Price | Change | Volume |
|---|---|---|---|
ABBEYBDS · ABBEYBDS PLC | ₦11.40 | 0.00% | 1,409,820 |
ABCTRANS · ABCTRANS PLC | ₦9.00 | ▼5.26% | 2,158,541 |
ACADEMY · ACADEMY PLC | ₦8.40 | ▲0.60% | 415,369 |
ACCESSCORP · Access Holdings Plc | ₦25.90 | ▼0.38% | 21,609,928 |
AFRINSURE · AFRINSURE PLC | ₦0.20 | 0.00% | — |
AFRIPRUD · AFRIPRUD PLC | ₦16.00 | ▲0.31% | 3,875,600 |
AFROMEDIA · AFROMEDIA PLC | ₦0.24 | 0.00% | — |
AIICO · AIICO PLC | ₦4.20 | ▲1.69% | 42,354,858 |
AIRTELAFRI · Airtel Africa Plc | ₦2,270.00 | 0.00% | 5 |
ALEX · ALEX PLC | ₦17.20 | 0.00% | 56,400 |
ARADEL · ARADEL PLC | ₦1,094.00 | 0.00% | 1,936,610 |
AUSTINLAZ · AUSTINLAZ PLC | ₦4.61 | ▲0.44% | 3,839,598 |
BAPLC · BAPLC PLC | ₦6.25 | 0.00% | — |
BERGER · BERGER PLC | ₦74.00 | 0.00% | 139,112 |
BETAGLAS · BETAGLAS PLC | ₦498.50 | 0.00% | 276,236 |
BUACEMENT · BUACEMENT PLC | ₦210.00 | ▲3.45% | 1,251,676 |
BUAFOODS · BUAFOODS PLC | ₦845.00 | 0.00% | 255,258 |
CADBURY · CADBURY PLC | ₦70.75 | ▲7.20% | 1,510,816 |
CAP · CAP PLC | ₦100.05 | 0.00% | 257,828 |
CAVERTON · CAVERTON PLC | ₦7.05 | ▼3.42% | 1,960,819 |
CHAMPION · CHAMPION PLC | ₦16.20 | ▼1.82% | 2,597,697 |
CHAMS · CHAMS PLC | ₦4.20 | 0.00% | 43,899,703 |
CHELLARAM · CHELLARAM PLC | ₦13.20 | 0.00% | 59,669 |
CILEASING · CILEASING PLC | ₦7.80 | ▲7.59% | 822,182 |
CNIF · CNIF PLC | ₦110.00 | 0.00% | 24,613 |
CONHALLPLC · CONHALLPLC PLC | ₦5.00 | 0.00% | 10,585,283 |
CONOIL · CONOIL PLC | ₦169.00 | 0.00% | 25,700 |
CORNERST · CORNERST PLC | ₦6.15 | ▼0.81% | 4,300,059 |
CUSTODIAN · CUSTODIAN PLC | ₦70.25 | ▲9.94% | 1,460,704 |
CUTIX · CUTIX PLC | ₦3.95 | ▼1.25% | 7,419,236 |
CWG · CWG PLC | ₦23.00 | 0.00% | 4,403,389 |
DAARCOMM · DAARCOMM PLC | ₦2.66 | ▼0.75% | 10,854,897 |
DANGCEM · Dangote Cement Plc | ₦799.90 | 0.00% | 445,888 |
DANGSUGAR · DANGSUGAR PLC | ₦81.90 | ▼0.12% | 4,488,357 |
DEAPCAP · DEAPCAP PLC | ₦7.62 | ▲9.96% | 6,515,479 |
ELLAHLAKES · ELLAHLAKES PLC | ₦12.80 | ▼7.91% | 26,146,373 |
ETERNA · ETERNA PLC | ₦32.50 | ▲1.56% | 464,008 |
ETI · ETI PLC | ₦47.60 | ▲5.78% | 3,038,947 |
ETRANZACT · ETRANZACT PLC | ₦22.90 | 0.00% | 3,779,489 |
EUNISELL · EUNISELL PLC | ₦143.95 | 0.00% | 63,911 |
FCMB · FCMB Group Plc | ₦11.90 | ▼3.25% | 7,061,768 |
FIDELITYBK · FIDELITYBK PLC | ₦20.40 | ▲0.99% | 12,623,440 |
FIDSON · FIDSON PLC | ₦86.90 | ▲10.00% | 1,776,827 |
FIRSTHOLDCO · FIRSTHOLDCO PLC | ₦54.00 | ▲3.85% | 10,879,377 |
FTGINSURE · FTGINSURE PLC | ₦0.60 | ▲9.09% | 576,000 |
FTNCOCOA · FTNCOCOA PLC | ₦6.43 | ▲9.91% | 4,395,040 |
GEREGU · GEREGU PLC | ₦1,141.50 | 0.00% | 2,660 |
GOLDBREW · GOLDBREW PLC | ₦7.10 | 0.00% | — |
GTCO · Guaranty Trust Holding Co | ₦118.00 | ▲0.85% | 11,381,379 |
GUINEAINS · GUINEAINS PLC | ₦1.42 | ▲1.43% | 4,373,109 |
GUINNESS · GUINNESS PLC | ₦350.00 | 0.00% | 129,906 |
HMCALL · HMCALL PLC | ₦4.50 | 0.00% | 325,856 |
HONYFLOUR · HONYFLOUR PLC | ₦23.00 | ▼2.54% | 4,262,937 |
IKEJAHOTEL · IKEJAHOTEL PLC | ₦41.90 | 0.00% | 914,227 |
IMG · IMG PLC | ₦36.00 | ▼4.00% | 170,615 |
INFINITY · INFINITY PLC | ₦15.75 | ▲9.76% | 251,287 |
INTBREW · INTBREW PLC | ₦14.80 | ▼1.00% | 2,502,402 |
INTENEGINS · INTENEGINS PLC | ₦3.40 | ▼5.56% | 1,350,056 |
JAIZBANK · JAIZBANK PLC | ₦11.00 | ▲10.00% | 19,396,690 |
JAPAULGOLD · JAPAULGOLD PLC | ₦4.02 | ▲9.84% | 24,558,432 |
JBERGER · JBERGER PLC | ₦274.10 | ▲5.42% | 1,029,460 |
JOHNHOLT · JOHNHOLT PLC | ₦9.60 | 0.00% | 846,405 |
JULI · JULI PLC | ₦7.26 | 0.00% | 46,631 |
LASACO · LASACO PLC | ₦2.70 | ▲8.43% | 12,917,966 |
LEARNAFRCA · LEARNAFRCA PLC | ₦9.00 | ▼4.26% | 986,302 |
LEGENDINT · LEGENDINT PLC | ₦6.37 | ▲4.43% | 1,744,567 |
LINKASSURE · LINKASSURE PLC | ₦1.83 | ▲4.57% | 11,391,036 |
LIVESTOCK · LIVESTOCK PLC | ₦7.00 | ▲2.94% | 4,398,115 |
LIVINGTRUST · LIVINGTRUST PLC | ₦6.55 | 0.00% | 2,066,200 |
MANSARD · MANSARD PLC | ₦15.70 | 0.00% | 955,004 |
MAYBAKER · MAYBAKER PLC | ₦39.00 | 0.00% | 1,036,459 |
MBENEFIT · Mutual Benefits Assurance Plc | ₦5.42 | ▲9.94% | 79,023,338 |
MCNICHOLS · MCNICHOLS PLC | ₦8.90 | ▲7.49% | 4,404,171 |
MECURE · MECURE PLC | ₦84.25 | 0.00% | 876,457 |
MEYER · MEYER PLC | ₦20.70 | 0.00% | 89,680 |
MTNN · MTN Nigeria Communications | ₦780.00 | 0.00% | 3,177,328 |
MULTIVERSE · MULTIVERSE PLC | ₦25.20 | 0.00% | 839,132 |
NAHCO · NAHCO PLC | ₦178.80 | ▲5.18% | 1,533,985 |
NASCON · NASCON PLC | ₦164.95 | ▲7.11% | 1,777,591 |
NB · NB PLC | ₦82.00 | ▲2.50% | 2,412,424 |
NCR · NCR PLC | ₦199.00 | 0.00% | 56,047 |
NEIMETH · NEIMETH PLC | ₦12.45 | ▲5.06% | 3,920,111 |
NEM · NEM PLC | ₦35.00 | ▲0.86% | 3,868,347 |
NESTLE · NESTLE PLC | ₦3,100.00 | ▲6.90% | 508,272 |
NGXGROUP · NGXGROUP PLC | ₦122.00 | 0.00% | 5,945,292 |
NNFM · NNFM PLC | ₦79.40 | 0.00% | 100,599 |
NPFMCRFBK · NPFMCRFBK PLC | ₦6.27 | ▲10.00% | 8,737,015 |
NSLTECH · NSLTECH PLC | ₦1.62 | ▼10.00% | 25,386,529 |
OANDO · OANDO PLC | ₦42.00 | 0.00% | 14,444,604 |
OKOMUOIL · OKOMUOIL PLC | ₦1,459.70 | 0.00% | 348,290 |
OMATEK · OMATEK PLC | ₦2.90 | ▼1.69% | 5,183,189 |
PRESCO · PRESCO PLC | ₦2,315.40 | 0.00% | 289,450 |
PRESTIGE · PRESTIGE PLC | ₦1.67 | ▲5.03% | 6,277,944 |
PZ · PZ PLC | ₦73.95 | ▲8.75% | 2,766,631 |
REDSTAREX · REDSTAREX PLC | ₦31.95 | 0.00% | 212,318 |
REGALINS · REGALINS PLC | ₦1.27 | ▲0.79% | 18,796,673 |
ROYALEX · ROYALEX PLC | ₦2.10 | ▲5.00% | 3,721,567 |
RTBRISCOE · RTBRISCOE PLC | ₦13.80 | ▼2.68% | 2,486,181 |
SCOA · SCOA PLC | ₦38.15 | 0.00% | 136,188 |
SEPLAT · SEPLAT PLC | ₦9,099.90 | 0.00% | 192,241 |
SKYAVN · SKYAVN PLC | ₦140.95 | 0.00% | 506,818 |
SOVRENINS · SOVRENINS PLC | ₦2.32 | ▼9.73% | 30,631,934 |
STANBIC · STANBIC PLC | ₦128.90 | 0.00% | 1,835,073 |
STERLINGNG · STERLINGNG PLC | ₦8.10 | 0.00% | 15,695,443 |
SUNUASSUR · SUNUASSUR PLC | ₦4.40 | ▲2.33% | 2,098,385 |
TANTALIZER · TANTALIZER PLC | ₦5.40 | ▲8.87% | 13,592,850 |
TIP · TIP PLC | ₦19.50 | ▲3.17% | 7,959,721 |
TOTAL · TOTAL PLC | ₦640.00 | 0.00% | 27,134 |
TRANSCOHOT · TRANSCOHOT PLC | ₦189.70 | 0.00% | 18,341 |
TRANSCORP · Transnational Corporation Plc | ₦52.80 | ▲1.54% | 2,944,000 |
TRANSPOWER · TRANSPOWER PLC | ₦306.90 | 0.00% | 1,448,448 |
UACN · UACN PLC | ₦105.95 | ▲7.02% | 2,480,121 |
UBA · United Bank for Africa | ₦49.00 | ▲2.08% | 24,335,756 |
UCAP · UCAP PLC | ₦19.15 | ▼1.79% | 9,702,669 |
UNILEVER · UNILEVER PLC | ₦90.00 | 0.00% | 305,375 |
UNIVINSURE · UNIVINSURE PLC | ₦1.50 | ▲4.17% | 21,298,048 |
UPDC · UPDC PLC | ₦5.30 | ▲1.92% | 3,540,048 |
UPDCREIT · UPDCREIT PLC | ₦7.50 | ▼1.96% | 5,929,342 |
UPL · UPL PLC | ₦6.15 | 0.00% | 1,854,009 |
VERITASKAP · VERITASKAP PLC | ₦2.58 | ▲6.17% | 35,999,453 |
VFDGROUP · VFDGROUP PLC | ₦13.40 | ▼2.90% | 1,663,565 |
VITAFOAM · VITAFOAM PLC | ₦124.90 | ▲1.46% | 602,253 |
WAPCO · WAPCO PLC | ₦210.00 | ▲8.25% | 7,451,635 |
WAPIC · WAPIC PLC | ₦3.68 | ▲9.85% | 2,606,670 |
WEMABANK · WEMABANK PLC | ₦26.80 | ▼0.37% | 13,456,578 |
ZENITHBANK · Zenith Bank Plc | ₦86.50 | ▲1.76% | 43,988,813 |
ZICHIS · ZICHIS PLC | ₦17.36 | ▲9.94% | 9,925,942 |
Find any stock
Search 150+ NGX-listed equities by ticker or company name